[  ](https://www.fountom.com/images/projects/P1276/P1276-Marine_Propeller_1.webp)

 ![](https://www.fountom.com/images/projects/P1276/P1276-Marine_Propeller_1.webp)

 [  ](https://www.fountom.com/images/projects/P1276/P1276-Marine_Propeller_2.webp)

 ![](https://www.fountom.com/images/projects/P1276/P1276-Marine_Propeller_2.webp)

# Propellers Shipped to Peru with MTC Certification

Fountom successfully delivered a new order to Peru in May 2021. The shipment includes ten units of marine propellers, all manufactured under strict quality control and accompanied by MTC (Mill Test Certificates).

 | **Item**  **No.** | **Product** | **Description** |
|---|---|---|
| 1 | Marine Propeller  HE116 | Propeller Type: Fixed Pitch Propeller;  Material: Cu3;  Number of Blades: 5;  Diameter: 1397.0 mm;  Weight: 160.0Kg + 11.5kg (nut). |
| 2 | Marine Propeller  HE-D48 | Propeller Type: Fixed Pitch Propeller;  Material: Cu3;  Number of Blades: 5;  Diameter: 1219.2 mm;  Weight: 116.0Kg + 9kg (nut). |
| 3 | Marine Propeller  HE-D50 | Propeller Type: Fixed Pitch Propeller;  Material: Cu3;  Number of Blades: 5;  Diameter: 1270.0 mm;  Weight: 130.0Kg + 11.5kg (nut). |
| 4 | Marine Propeller  HE-D54 | Propeller Type: Fixed Pitch Propeller;  Material: Cu3;  Number of Blades: 5;  Diameter: 1371.6 mm;  Weight: 165.0Kg + 15kg (nut). |
| 5 | Marine Propeller  HE122 | Propeller Type: Fixed Pitch Propeller;  Material: Cu3;  Number of Blades: 5;  Diameter: 1219.2 mm;  Weight: 124.0Kg + 11.7kg (nut). |

Project Details

Delivery Date:

 May, 2021

Product Category:

Propulsion System

Country / Region:

 Peru
