[  ](https://www.fountom.com/images/projects/M73/M73-Propeller.webp)

 ![](https://www.fountom.com/images/projects/M73/M73-Propeller.webp)

 [  ](https://www.fountom.com/images/projects/M73/M73-Propeller_Cone_Nut.webp)

 ![](https://www.fountom.com/images/projects/M73/M73-Propeller_Cone_Nut.webp)

 [  ](https://www.fountom.com/images/projects/M73/M73-Hydraulic_Cylinders.webp)

 ![](https://www.fountom.com/images/projects/M73/M73-Hydraulic_Cylinders.webp)

# Propellers, Shafts, Rudder Systems Shipped to Bangladesh

Fountom has sent a new order to Bangladesh in April 2026. The shipment includes propellers, shafts, rudder systems and steering gears, totaling 2 shipsets, all inspected by RINA.

 | **Item**  **No.** | **Product** | **Description** |
|---|---|---|
| 1 | Propeller | Material: Cu3 (Nickel-Aluminium Bronze) Nos. of Blades: 4 Diameter: 2000mm; Pitch @0.7R: 1279.8mm; P/D: 0.61; Expanded Blade Area Ratio: 0.55; Direction of Rotation(for 1 Shipset): 1 LH + 1RH. |
| 2 | Propeller Cone Nut | Material: Cu3 Weight (estimated): 50kgs/as per Manufacturer Standard Certificate: Factory Mill Test report. |
| 3 | Shafting System | Propeller Shaft &amp; components  Forged; Length: 4200 mm \* Diameter : 160 mm;  Water Lub. with synthetic bearings. |
| 4 | Rudder System | Rudder Stock &amp; components.  Forged Mild Steel;  Size: φ210×4131+800×620×40 |
| 5 | Steering Gear | Piston type;  Rudder Force: 67.881KN;  Total Torque: 105 KN.M;  Driven Source: Electro-hydraulic;  Follow-up Control: Non follow-up;  Dual Hydraulic Unit (1 main + 1 standby);  Angle Indicator x2 (1 panoramic + 1 wall-mount); |

Project Details

Delivery Date:

 April, 2026

Product Category:

Propulsion System

Country / Region:

 Bangladesh
