[  ](https://www.fountom.com/images/projects/Y9/Y9_passenger_ship_accomodation_1.webp)

 ![](https://www.fountom.com/images/projects/Y9/Y9_passenger_ship_accomodation_1.webp)

 [  ](https://www.fountom.com/images/projects/Y9/Y9_marine_ceiling_and_lining_panel_2.webp)

 ![](https://www.fountom.com/images/projects/Y9/Y9_marine_ceiling_and_lining_panel_2.webp)

 [  ](https://www.fountom.com/images/projects/Y9/Y9_sanitary_unit_and_panel_profile_accessories_3.webp)

 ![](https://www.fountom.com/images/projects/Y9/Y9_sanitary_unit_and_panel_profile_accessories_3.webp)

# 8 shipsets accommodation equipment to Brazil

Of the years in marine industry, Fountom has won the valuable trust of customers around the world, some of them would check products above Fountom's major scope. Fountom has successfully delivered 8 shipsets accommodation materials, bathrooms, and internal doors to Brazil this October. All products delivered are with ABS Certificate.

 - [Click to expand view the detailed products list](https://www.fountom.com/javascript:void(0))| **Finish** | **Description** | **Size (mm)**   **(TK X W X L)** | **Qty (M2 or PC)** |
    |---|---|---|---|
    | PVC/G | B15 Lining panel, A type | 25mm\*Width\*Length | 1022 |
    | PVC/G WET PANEL | B15 Lining panel, A type | 25mm\*Width\*Length | 68.5 |
    | SUS/G WET PANEL | B15 Lining panel, A type | 25mm\*Width\*Length | 81.5 |
    | PVC/PVC | B15 wall panel, A type | 50mm\*Width\*Length | 262 |
    | PVC/PVC WET PANEL | B15 wall panel, A type | 50mm\*Width\*Length | 42 |
    | PVC/free | B0 Ceiling, D type | 25mm\*300mm\*Length | 646 |
    | SUS/free | B0 Ceiling, D type | 25mm\*300mm\*Length | 29 |
    | PVC/free | Ceiling hatch | 300\*300 | 40 |
    | PVC/free | Ceiling hatch | 300\*300 | 20 |
    | SUS/free | Inspection hatch | 300\*300 | 12 |
    | PVC/G | Inspection door | 1800\*450 | 22 |
    | PVC | A60 class | 760(W)\*1600(H) c/w door closer,window,Magnetic holdback | 1 |
    | PVC | A60 class | 760(W)\*1600(H) c/w door closer,window | 1 |
    | PVC | A0 class | 760(W)\*1775(H) | 1 |
    | PVC | A0 class | 760(W)\*1775(H) c/w door closer,window,hose port | 2 |
    | PVC | A0 class | 760(W)\*1775(H) | 1 |
    | PVC | A0 class | 760(W)\*1775(H) c/w door closer,window,hose port,Magnetic holdback | 2 |
    | PVC | A0 class | 760(W)\*1870(H) | 3 |
    | PVC | A0 class | 760(W)\*1870(H) c/w door closer,window,hose port,Magnetic holdback | 3 |
    | PVC | A0 class | 760(W)\*1870(H) c/w door closer,window,hose port | 2 |
    | PVC | A0 class | 900(W)\*1870(H) | 2 |
    | SUS | A0 class | 760(W)\*1775(H) c/w door closer | 1 |
    | SUS | A0 class | 760(W)\*1775(H) c/w window | 1 |
    | SUS | A0 class | 760(W)\*1775(H) c/w door closer,window,Magnetic holdback | 2 |
    | SUS | A0 class | 760(W)\*1000(H) Shutter Rolling Curtain | 1 |
    | SUS | A0 class | 1250(W)\*1000(H) Shutter Rolling Curtain | 1 |
    | PVC | B15 class | 760(W)\*1775(H) c/w door closer | 3 |
    | PVC | B15 class | 760(W)\*1775(H) | 1 |
    | PVC | B15 class | 900(W)\*1870(H) C/W Louver,door closer,window | 1 |
    | PVC | B15 class | 700(W)\*1950(H) | 1 |
    | PVC | B15 class | 700(W)\*1950(H) C/W Louver,Door stooper | 16 |
    | PVC | B15 class | 760(W)\*1950(H) C/W Louver,Door stooper | 2 |
    | PVC | B15 class | 760(W)\*1950(H) C/W Louver,door stooper | 1 |
    | PVC | B15 class | 760(W)\*1950(H) C/W door closer,window | 1 |
    | PVC | B15 class | 760(W)\*1950(H) C/W door closer,window,Door stooper | 1 |
    | PVC | B15 class | 760(W)\*1950(H) | 2 |
    | PVC | B15 class | 760(W)\*1950(H) C/W window | 1 |
    | PVC | B15 class | 900(W)\*1950(H) c/w door closer,window,hose port | 1 |
    | PVC | B15 class | 915(W)\*1950(H) C/W Louver,Door stooper | 1 |
    | PVC | Non class | 760(W)\*1775(H) | 2 |
    | SUS | FREEZER | 900(W)\*1775(H) | 1 |
    | SUS | FREEZER | 900(W)\*1775(H) | 1 |
    | Painted | Decorate frame | As per drawings | 5 |
    | Shower type(A-L) | Not including toilet | 1805\*1041\*2250 | 1 |
    | Shower type(B-L) | Not including toilet | 1350\*1041\*2250 | 1 |
    | Shower type(C-L) | Not including toilet | 2360\*1625\*2250 | 1 |
    | Shower type(D-R) | Not including toilet | 2562\*1063\*2250 | 1 |
    | Shower type(E-R/E-L) | Not including toilet | 2025\*905\*2250 | 10 |
    | Shower type(F-R/F-L) | Not including toilet | 1560\*1550\*2250 | 2 |
    | Shower type(G-L) | Not including toilet | 1680\*1218\*2250 | 1 |
    | Galvanized/free | Class A60 Floating Floor | 52.5\*525\*2000 | 260 |
    | Jets Toilet | MODEL: 59M FD/VPC-V | 388X542X415(WXLXH) | 17 |

 ### Delivery Details

Delivery time: 45 days against confirmation of drawings and down deposit.

Project Details

Delivery Date:

 October, 2016

Product Category:

Ship Accommodation

Country / Region:

 Brazil
